TABLETS / CAPSULES |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 1 | CARTIVON | Collagen Peptide Type-1 40Mg, Chondroitin Sulphate 200 Mg, Vit- C 35 Mg, Sodium Hyaluronate 30 Mg. | 10*15 | BLISTER |
| 2 | CEFWORT-200 | Cefixime -200Mg | 10*10 | ALU-ALU |
| 3 | CEFWORT-200 LB | Cefixime -200Mg + Lactic Bacillus | 10*10 | ALU-ALU |
| 3 | CEFWORT-100 DT | Cefixime -100Mg Dispersible Tablets | 10*10 | ALU-ALU |
| 4 | CEFWORT-O | Cefixime -200 Mg+ Ofloxacin 200Mg | 10*10 | ALU-ALU |
| 5 | CEFWORT-CV | Cefixime -200 Mg+ Clavulanic Acid 125Mg | 10*6 | ALU-ALU |
| 6 | COBALIV-A | Methylcobalamin 1500 Mcg+ Alfa Lipoic Acid 100 Mg+ Pyridoxinehcl 3Mg.+ Folic Acid 1.5Mg.+Vitamin B1 + Vitamin B6 | 10*10 | ALU-ALU |
| 7 | COBALIV-NP | Nortriptyline,Methylcobalamin & Pregabalin Tablets | 10*10 | ALU-ALU |
| 8 | COBALIV-PG | Methylcobalamin 750 Mg +Pregabalin 75 Mg | 10*10 | ALU-ALU |
| 9 | DEFWORT-6 | Deflazacort 6 Mg | 10*10 | ALU-ALU |
| 10 | DERMILIV-250 | Terbinafine 250mg | 10*7 | BLISTER |
| 11 | DIFLAB-150 | Fluconazole 150 Mg | 20*1 | BLISTER |
| 12 | DIFLAB-200 | Fluconazole 200 Mg | 20*1 | BLISTER |
| 13 | DIFLAB-400 | Fluconazole 400 Mg | 1*1 | BLISTER |
| 14 | DINOLID-600 | Linezolid I.P. 600Mg (With Mono Carton) | 10*1*10 | ALU-ALU |
| 15 | DOTLIV-M | Mefenamic Acid 250 Mg, + Drotaverine Hcl 80 Mg. | 10*10 | BLISTER |
| 16 | DOXYWORT- LB | Doxycycline with Lactic Acid | 10*10 | BLISTER |
| 17 | ESOTERA-DSR | Esomeprazole 40mg + Domperidine 30mg | 10*10 | ALU-ALU |
| 18 | ETOGIX-90 | Etorocoxib 90Mg | 10*10 | ALU-ALU |
| 19 | ETOGIX-P | Etoricoxib 60Mg + Paracetamol 325Mg | 10*10 | ALU-ALU |
| 20 | EZILIV-250 | Azithromycin Dihydrate Ip 250Mg | 6*10 | BLISTER |
| 21 | EZILIV-500 | Azithromycin Dihydrate Ip 500 Mg | 3*10 | BLISTER |
| 22 | FEBULIV-40 | Febuxostat 40 Mg | 10*10 | ALU-ALU |
| 23 | FENLIV-P | Aceclofenac 100 Mg + Paracetamol.325 Mg | 10*10 | BLISTER |
| 24 | FENLIV-P | Aceclofenac 100 Mg + Paracetamol.325 Mg | 10*10 | ALU-ALU |
| 25 | FENLIV-SP | Aceclofenac 100 Mg +Paracetamol 325 Mg, + Serratiopeptidase 15 Mg | 10*10 | ALU-ALU |
| 26 | FENLIV-MR | Acelofenac 100 Mg+Paracetamol 325 Mg + Chlorozoxazone 250 Mg | 10*10 | BLISTER |
| 27 | FENLIV-DV | Aceclofenac 100 Mg & Drotaverine Hydrochloride 80 Mg | 10*10 | ALU-ALU |
| 28 | FLEXWORT | Cissus Quadrangularis Extract 750 MG, Calcium 500 Mg., Cyanocobalamin 2.2 Mcg., Vitamin D2 05Mcg., Moringa Oleifera 100 Mg., Folic Acid 176.47 Mcg. | 10*1*10 | ALU-ALU |
| 29 | ITRAWORT-100 | Itraconazole 100Mg | 10*1*4 | ALU-ALU |
| 30 | ITRAWORT-200 | Itraconazole 200 Mg | 10*1*10 | ALU-ALU |
| 31 | LIVCET | Levocetirizine 5 Mg | 10*10 | ALU-ALU |
| 32 | LIVCET-10 | Levocetirizine 10 Mg | 10*10 | ALU-ALU |
| 33 | LIVCET-A | Levocetirizine 5 Mg+ Ambroxol 60 Mg | 10*10 | ALU-ALU |
| 34 | LIVCET-M | Levocetirizine 5 Mg + Montelukast 10 Mg | 10*10 | ALU-ALU |
| 35 | LIVCET-M KID | Levocetirizine 2.5 Mg + Montelukast 4 Mg | 10*10 | ALU-ALU |
| 36 | LIVDOX-100 DT | Cefpodoxime Proxetil Ip 100Mg Disbersible Tab. | 10*10 | ALU-ALU |
| 37 | LIVDOX-200 | Cefpodoxime Proxetil 200 Mg | 10*10 | ALU-ALU |
| 38 | LIVDOX-CV | Cefpodoxime Proxetil 200Mg +Clavulaniv Acid 125 Mg | 10*6 | STRIP |
| 39 | LIVGUT | Pre-Biotic & Pro-Biotic | 10*10 | ALU-ALU |
| 40 | LIVODIC-P | Diclofenac Potassium 50 Mg+ Paracetamol 325 Mg | 10*10 | BLISTER |
| 41 | LIVODIC-SP | Diclofenac Potassium 50 Mg+ Paracetamol 325 Mg + Serratiopeptidase 10 Mg | 10*10 | BLISTER |
| 42 | LIVODIC-MR | Diclofenac 100 Mg + Paracetamol 325 Chlorozoxazone 250 Mg | 10*10 | BLISTER |
| 43 | LIVFERT-M | Ubiquinol (Co-Enzyme Q110) 100 Mg, L-Carnitine-L-Tartrate 1000 Mg, , Astaxanthin 16 Mg, L-Glutathione 5 Mg, , L-Arginie 20 Mg, Selenium 40 Mcg, Lycopene 2500 Mcg, , Zinc Sulphate 12 Mg, Vitamin E 5 Mg | 10*1*10 | ALU-ALU |
| 44 | LIVFERT-F | Ubiquinol (Co-Enzyme Q110) 100 Mg, Melatonin 3 Mg, Astaxanthin 16 Mg, Chasberry Extract 200 Mg, Gree Tea Extract 200 Mg, L-Arginie 20 Mg, Folic Acid 300 Mcg., Sodium Selenate 40 Mcg, Vitamin B12, Vitamin B6, Lycopene 6% 2.5 Mg, Zinc 7.5 Mg, Vitamin D3 (400IU), Vitamin E 1.5 Mg | 10*1*10 | ALU-ALU |
| 45 | LIVMOL-650 | Paracetamol 650Mg | 10*15 | BLISTER |
| 46 | LIVRAX-25 | Hydroxyzine 25 Mg | 10*10 | BLISTER |
| 47 | NIMWORT-100 | Nimesulide 100Mg Mouth Dissolving Tab. | 10*10 | BLISTER |
| 48 | NIMWORT-P | Nimesulide 100 Mg+Paracetamol 325Mg | 10*10 | BLISTER |
| 49 | NIMWORT-C | Nimesulide 100Mg,Cetirizine 5Mg,Phenylephrine 10Mg,Caffeine 30Mg |
10*10 | BLISTER |
| 50 | NIMWORT TOTAL | Nimesulide 100Mg, Paracetamol 325 Mg, Phenylephrine 10Mg,Caffeine 25Mg |
10*10 | BLISTER |
| 51 | OMELOG-20 | Omeprazole 20Mg | 10*10 | ALU-ALU |
| 52 | OMELOG-D | Omeprazole 20 Mg + Domeperidone (Sr) | 10*10 | ALU-ALU |
| 53 | OXYWORT- 250 DT | Amoxycillin 250 Mg (Disbersible Tab.) | 20*10 | STRIP |
| 54 | OXYWORT-CV 375 | Amoxycillin 250 Mg+Clavulanic Acid 125Mg | 10*6 | ALU-ALU |
| 55 | OXYWORT- 500 | Amoxycillin 500 Mg | 10*15 | BLISTER |
| 56 | OXYWORT-CV625 | Amoxycillin 500 Mg+ Clavulanic Acid 125Mg | 10*6 | ALU-ALU |
| 57 | OXYWORT-CV625 (Mono Carton) | Amoxycillin 500 Mg+ Clavulanic Acid 125Mg | 10*1*10 | ALU-ALU |
| 58 | OXYWORT-CV625 LB | Amoxycillin 500 Mg+ Clavulanic Acid 125Mg+Lactic Acid | 10*6 | ALU-ALU |
| 59 | REBZOLIV-20 | Rebeprazole 20Mg | 10*10 | ALU-ALU |
| 60 | REBZOLIV-D | Rabeprazole 20 Mg + Domperidone 10 Mg Tab | 10*10 | ALU-ALU |
| 61 | REBZOLIV-DSR | Rebeprazole 20Mg+Domperidone 30Mg Sr | 10*10 | ALU-ALU |
| 62 | REBZOLIV-DSR | Rebeprazole 20Mg+Domperidone 30Mg Sr | 10*15 | ALU-ALU |
| 63 | REBZOLIV-LS | Rebeprazole 20Mg.+Levosulpride 75 Mg Sustained Release | 10*10 | ALU-ALU |
| 64 | RINMEF-4 | Methylprednisolone 4 Mg | 10*10 | ALU-ALU |
| 65 | THICOLIV-4 | Thiocolchicoside 4 Mg+Aceclofenac 100 Mg | 10*10 | ALU-ALU |
| 66 | UDIRINZ | Ursodeoxycholic acid 300mg | 10*1*10 | ALU-ALU |
| 67 | W-COLD | Paracetamol 325, Phenylephrine Hci 5 Mg, Caffenie 30 Mg , Diphenhydramine Hci 25 Mg | 10*10 | BLISTER |
| 68 | WORCAL | Calcium Citrate 1000Mg+Calcitriol 0.25Mcg+Magnesium Oxide 100Mg+Zinc Sulphate Monohydrate 4Mg | 10*10 | ALU-ALU |
| 69 | WORCAL-D | Calcium Carbonate 1250Mg+Vit.D3 200I.U | 10*10 | BLISTER |
| 70 | WORCIN-200 | Ofloxacin-200 | 10*10 | ALU-ALU |
| 71 | WORCIN-OZ | Ofloxacin-200 Mg+Ornidazole 500 Mg | 10*10 | ALU-ALU |
| 72 | WORFER | Ferrous Ascorbate 100 Mg+ Folic Acid 1.5 Mg | 10*10 | ALU-ALU |
| 73 | WORPAN-40 | Pantoprazole-40 Mg | 10*10 | ALU-ALU |
| 74 | WORPAN-D | Pantoprazole -40Mg + Domperidone 10Mg | 10*10 | ALU-ALU |
| 75 | WORPAN-DSR | Pantoprazole 40 Mg + Domperidone 30Mg Sr | 10*10 | ALU-ALU |
| 76 | WORPAN-DSR | Pantoprazole 40 Mg + Domperidone 30Mg Sr | 10*15 | BLISTER |
| 77 | VOMILIV | Ondansetron 4 Mg Dispersible Tab. | 10*10 | ALU-ALU |
| 78 | ZIMLIV-250 | Cefuroxime-250 | 5*10 | ALU-ALU |
| 79 | ZIMLIV-500 | Cefuroxime-500 | 5*10 | ALU-ALU |
SOFTGEL CAPSULES |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 80 | CARTOM (Softgel) | Lycopene 4000 Mcg+ Lutein 10% 4000 Mcg + Beta Carotene 5.17 Mg+ Black Grape Seed Extract + Zinc 10 Mg+ Seleninum 25 Mcg | 10*10 | BLISTER |
| 81 | COBALIV- FORTE (Softgel) | Calcium Citrate Malate, Calcitriol Omega-2 Fatty Acid, L-Methylfolate, Vit K2-7, Methylcobalamin, Pyridoxine -5 phosphate, & Lycopene | 10*1*10 | BLISTER |
| 82 | WORCAL-D3 (Softgel Capsules) | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Soft Gel | 1*4*10 | BLISTER |
| 83 | WORCAL-CT (Softgel Capsules) | Calcium Citrate Usp 500Mg,Calcitriol 0.25Mcg, Magnesium Ip 40 Mg, Zinc Sulphate Monohydrate Usp 20 Mg & Soft Gel Cal | 10*10 | BLISTER |
| 84 | WORCAL K2-7 (Softgel Capsules) | Calcium Citrate Malate 500 Mg.+ Calcitrol 0.25 mcg.+ Vitamin K2-7 45mcg.+ Omega Fatty acid Providing: Eicosapentaenoic Acid 90 mg + Docosahexaenoic acid 60 mg+ Cinocobalamin 2.4 mcg + Folic Acid 400 mcg+ Boron 1.5 mg. | 10*1*10 | BLISTER |
| 85 | WORVIT (Softgel) | Multiviamins & Multiminerals Soft Gel | 10*1*10 | BLISTER |
| 86 | WORVIT-4G (softgel) | Omega-3 Fatty Acid, Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract, Vitamins, Minerals,Trace Elementa | 10*1*10 | BLISTER |
INJECTABLELS |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 87 | AMIKALIV-500 | Amikacin 500mg | SINGLE | VIAL |
| 88 | COBALIV-1500 | Methylcobalamin 1500 Mcg | 1*5*2 ML | VIAL |
| 89 | COBALIV-2500 | Methylcobalamin Inj.2500 Mcg | 1*2ML | DISPO VIAL |
| 90 | COBALIV PLUS | Methylcobalamin Inj.1500 Mcg | 1*2ML | DISPO VIAL |
| 91 | COBALIV MAX | Methylcobalamin 1000 Mcg., Thiamine 100mg., Pyridoxine 100mg. Niacinamide 100mg., D-Panthenol, Benzyl Alcohol 2% Injection | 1*2 ML | Dispo VIAL |
| 92 | LIVODIC-75 | Declofenac Sodium Ip 75Mg | 10*1 | VIAL |
| 93 | LIVCAM | Piroxicam | 5*2ML | VIAL |
| 94 | LIVZONE-250 | Sterile Ceftriaxone Sodium Ip 250Mg | SINGLE | VIAL |
| 95 | LIVZONE-S 375 | Ceftriaxone 250Mg+Sulbactam 125 Mg | SINGLE | VIAL |
| 96 | LIVZONE-500 | Sterile Ceftriaxone Sodium Ip 500Mg | SINGLE | VIAL |
| 97 | LIVZONE-1G | Ceftriaxone 1 Gm | SINGLE | VIAL |
| 98 | LIVZONE-S 1.5 | Ceftriaxone 1000Mg+Sulbactam 500 Gm | SINGLE | VIAL |
| 99 | WORPAN-40 INJ | Pantoprazole 40 Mg | SINGLE | VIAL |
| 100 | VOMILIV | Ondenstron 2Ml | 1*10*2 ML | VIAL |
SYRUP SECTION |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 101 | CARTOM | Lycopene, Vitamin & Zinc Syrup (Ayurvedic Syp.) | 200 ML | PET |
| 102 | LIVFULL | Vitamin B-Complex With Lysine | 200 ML | PET |
| 103 | LIVLIZER | Disodium Hydrogen Citrate Syp. | 100ML | PET |
| 104 | MEGALIV | Megaladrate 400 Mg+ Simethicone 20 Mg | 170 ML | PET |
| 105 | MEGALIV-O | Sucralfate 1Gm. + Oxetacaine 20 Mg. | 100 ML | PET |
| 106 | WORCYP | Cyproheptadine Hydrochloride 2.0Mg +Tricholine Citrate 275 Mg+ Sorbitol 70% | 200 ML | PET |
| 107 | WORCAL | Calcium Carbonate+Cholecalciferol+Vitamin D3 | 200 ML | PET |
| 108 | WORFER | Ferrous Ascorbate + Folic Acid (Sugar Free) | 200 ML | PET |
| 109 | WORCUF-A | Ambroxol 15 Mg , Terbutaline 1.25, Guaiphenesin 50, Manthol 1 Mg (Sugar Free) | 100 ML | PET |
| 110 | WORCUF-A | Ambroxol 15 Mg , Terbutaline 1.25, Guaiphenesin 50, Manthol 1 Mg (Sugar Free) | 60 ML | PET |
| 111 | WORCUF-BR | Bromhexine 2mg.+ Terbutaline 1.25+ Guaiphenesin 50 | 100 ML | PET |
| 112 | WORCUF-D | Dextromethorphan 10 Mg+ Phenylephrine 5 Mg+ Chlorpheniramine 2 Mg (Sugar Free) | 100 ML | PET |
| 113 | WORCUF-D | Dextromethorphan 10 Mg+ Phenylephrine 5 Mg+ Chlorpheniramine 2 Mg (Sugar Free) | 60 ML | PET |
| 114 | WORCUF-LS | Ambroxyl 30+Levosalbutamol 1Mg+Guaiphenesin 50Mg (Sugar Free) | 100 M | PET |
| 115 | WORZYME | Diastase 1:1200 20Mg, Pepsin 60 Mg (In Food) | 100ML | PET |
| 116 | WORZYME | Diastase 1:1200 20Mg, Pepsin 60 Mg (In Food) | 200ML | PET |
| 117 | WORZYME FORTE | Diastase 1:1200 20Mg, Pepsin 60 Mg (In Drug) | 200ML | PET |
| 118 | WORZYME-4G | Liver, Alkaliser, Enzyme & Antacid Syp. | 225ML | PET |
| 119 | WORVIT | Multivit. With Zinc | 200 ML | PET |
| 120 | WORVIT | Multivit. With Zinc | 100 ML | PET |
AYURVEDIC SYRUPS/ OIL |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 121 | BICOBA | Power Gold Capsule encriched with Shilajit, Kesar & Ashwagandha | 30 CAPS | BOTTEL |
| 122 | LIVCOUNT + | Giloy, Papaya, Wheatgrass, Aloevera, Kiwi, Tulsi & Black Pepper | 200 ML | PET |
| 123 | LIVEWORT SHILAJIT GOLD CAPSULES | Shilajit (Ashphaltum Punjabianum) ((St.) 500 Mg. Capsules | 10*1*10 | BLISTER |
| 124 | LIVEWORT SHILAJIT RESIN GOLD | Shilajit Resin | 20 GM | BOX |
| 123 | ORTLIV | Ayurvedic Liver Tonic | 200 ML | PET |
| 124 | ORTLIV-DS | Ayurvedic Liver Tonic Double Strength | 200 ML | PET |
| 125 | ORTLIV-Z | Ayurvedic Liver Tonic + Enzyme Syp. | 200ML | PET |
| 126 | STOWORT | Ayurvedic Stone Remover | 200 ML | PET |
| 127 | WOLIFE | Ayurvedic Women Tonic | 200 ML | PET |
| 128 | JOWORT | Pain Oil (With Roll-on) | 25 ML | PET |
PAEDIATRIC SYRUPS |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 129 | CEFWORT-50 | Cefixime -50 Mg Dry. Syp (With Water) | 30 ML | PET |
| 130 | CEFWORT-100 | Cefixime -100 Mg Dry. Syp (With Sterilized Water) | 30ML | PET |
| 131 | DINOLID-100 | Linezolid 100 Mg. Dry Syp (With Sterilized Water) | 30 ML | PET |
| 132 | DEFWORT | Deflazacort 6 Mg Suspension | 30 ML | PET |
| 133 | EZILIV | Azithromycin-200Mg | 15ML | PET |
| 134 | FENLIV-P | Aceclofenac 50 Mg+Paracetamol.125 Mg | 60 ML | PET |
| 135 | LIVCET-M | Levocetirizine Hydrochloride 2.5Mg+Montelukast 4Mg | 60 ML | PET |
| 136 | LIVDOX-50 | Cefpodoxime Proxetil 50Mg Dry. Syp (With Sterlized Water) | 30 ML | PET |
| 137 | LIVDOX-100 | Cefpodoxime Proxetil 100Mg Dry. Syp (With Sterilized Water) | 30 ML | PET |
| 138 | LIVEMOL-250 | Paracetamole 250Mg | 60 ML | PET |
| 139 | LIVEMOL-MF | Mefenamic Acid 50Mg+ Paracetamole 125 Mg | 60 ML | PET |
| 140 | LIVEMOL-MF FORTE | Mefenamic Acid 100Mg+ Paracetamole 250 Mg | 60M | PET |
| 141 | LIVEMOL PLUS | Ibuprofen 100 mg. + Paracetamol 162.5 mg. | 60 ML | PET |
| 142 | LIVRAX-10 | Hydroxyzine Hydrochloride Syrup 10 Mg | 100 ML | PET |
| 143 | LIVSPAS | Dicyclomine Hydrochloride 10 Mg. + Simethicone 40 Mg. | 60 ML | PET |
| 144 | OXYWORT-CV GLASS BOTTLE | Amoxycillin 200 Mg+Clavulanic Acid 28.5Mg (With Sterilized Water) | 30 ML | PET |
| 145 | OXYWORT-CV FORTE | Amoxycillin 400 Mg+Clavulanic Acid 57Mg (With Sterilized Water) | 30 ML | GLASS |
| 146 | W-COLD FORTE | Parcetamol 250 Mg Phenylepharine Hydrochloride 5 Mg + Chlorphenramine Maleate 2 Mg | 60 ML | PET |
| 147 | WORCIN-50 | Ofloxacin 50 Mg | 60ML | PET |
| 148 | WORCIN-MZ | Ofloxacin 50 Mg +Metroridazole 120Mg + Sunethicone 10 Mg | 60 ML | PET |
DROPS |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 149 | CEFWORT -25 Drops | Cefixime 25 Mg. (Power with Sterile Water) | 10 ML | GLASS |
| 150 | DOMWORT Drops | Domperidone 1 Mg. Drops | 15 ML | PET |
| 151 | LIVDOX -25 Drops | Cefpodoxime Proxetil 25 Mg. (Power with Sterile Water) | 10 ML | GLASS |
| 152 | LIVEMOL 125 DROPS | Paracetamol 125 Mg Drops | 15 ML | PET |
| 153 | LIVSPAS | Dicyclomine 10 Mg. + Activated Dimethicone 40 Mg. | 30 ML | PET |
| 154 | OXTWORT -CV Drops | Amoxycillin 80Mg +Clavulanic Acid 11.4 Mg | 15 ML | GLASS |
| 155 | ORTLIV Drops | Liver Corrective & Protective Drops | 15 ML | PET |
| 156 | WORCAL-D3 Drops | Cholecalciferol (Vitamin D3) 800 i.u. | 30 ML | PET |
| 157 | WORCUF -LS Drops | Ambroxal Hydrochloride 7.5mg. + Levosalbutamol Sulphate 0.25mg+ Guaiphenesin 12.5 mg. | 15 ML | PET |
| 158 | WORCYP Drops | Cyproheptadine Hydrochloride & Tricholine | 15 ML | PET |
| 159 | W-COLD DROPS | Paracetamol 125 Mg, Phenylephrine 2.5 Mg & Chlorpheniramine 1Mg | 15 ML | PET |
| 160 | WORFER Drops | Ferrous Ascorbate & Folic Acid Drops | 15 ML | PET |
| 161 | WORZYME DROPS | Fungal Diastage(1: 2000) Ip 20 Mg + Cinamon Oil Bp 200 Mcg + Caraway Oil Bp 400 Mcg + Cardamom Oil Bp 400 Mcg | 15 ML | PET |
| 162 | WORVIT DROPS | Multivitamin With Zinc | 15 ML | PET |
| 163 | VOMIIV DROPS | Ondenstron Drops 2Mg | 30 ML | PET |
OINTMENT/GEL/ / LOTION |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 164 | BECLAB-N | Beclomethasone 0.2%W/V + Clotrimazole 1.0%W/W, Neomycin 0.5 % w/w, Chlorocresol 0.1% | 15 GM | OINTMENT |
| 165 | COLIV-M | Clobetasole Propionate 0.05% w/w, Neomycin Sulphate 0.5% w/w, Miconazole Nitrate 2% w/w | 15 GM | OINTMENT |
| 166 | FENLIV GEL | Aceclofenac 1% W/W+Methyl Salicylate 10%W/W+ Capsaicin 0.17%W/W+Methanol 55%W/W+Linseed Oil 3%W/W | 30 GM | GEL |
| 167 | ITRAWORT-OZ | Itraconazole 1%W/W Ofloxacin 0.75% W/W Ornidazole 2.0% W/W Clobetasol Propinate 0.05% W/W Methylparaben(Preeservative) Propylparaben 0.02% W/W | 15GM | OINTMENT |
| 168 | KETOKILL | Ketokonazole 2%W/W,Benzly Alcohol 1%W/W | 20GM | OINTMENT |
| 169 | KETOKILL LOTION | Ketokonazole & Zin Pyrithione lotion | 100 ML | LOTION |
| 170 | LIVDENT | Mouthwash | 100 ML | PET |
| 171 | LIVODIC-GEL | Licseed Oil, Diclofenac Diethylamine ,Methyl Salicylate& Menthol Gel | 30GM | GEL |
| 172 | LULIWORT | Luliconazole Cream 1% W/W | 20GM | TRAY PACK |
| 173 | MEDSCAB LOTION | Permethrin Lotion 5% w/v | 60 ML | LOTION |
| 174 | MUPILIV | Mupirocin Ointment 2% | 5 GM | CREAM |
| 175 | WODINE-M | Povidone Iodine- 5% + Metronidazole-1% | 15GM | CREAM |
SOAPS |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 176 | ALONIZE | Alovera And Neem Soap | 75 GM | SOAP |
| 177 | KETOKILL | Ketoconazole 2% Soap | 75 GM | SOAP |
| 178 | MEDSCAB | Perimethlin Soap | 75 GM | SOAP |
PROTIN POWDER/ ORS/ MALT |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 179 | WORPRO PLUS | Protin Powder With Mecobalamin Calcium With DHA (Choclate Flavour) | 200 GM | PET |
| 180 | WORPRO FORTE | Protin Powder With Mecobalamin Calcium With DHA | 200 GM | PET |
| 181 | LIVLYTE | Enrery Drink | 200 ML | PET |
| 182 | LIVMALT | Malt enrich with Soya Protien & Natural Herbs | 400 ML | PET |
SACHETS |
||||
| S.N. | BRAND NAME | COMPOSITION | PACKING | Pack |
| 183 | LIVGUT | Pre-Biotic & Pro-Biotic | 1.5 gm | 1*20 |
| 184 | WORCAL | Cholecalciferol (Vit-D3 60000 Iu) Granules |
1 gm | 1*20 |

